Preliminary earthquake data and analysis
| Event ID | 1769067 |
|---|---|
| Event time | 2026-10-10 22:27:36 (UTC) |
| Local time | 2026-10-11 01:27:36 - [It was night in the affected area.] |
| Last update | 2026-10-10 22:30:32 (UTC) |
| Magnitude | 2.9 |
| Depth | 106.7 km |
| Class | Micro |
| Hypocenter | Medium deep |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | South-America |
|---|---|
| Country | Chile |
| Administration area | Tarapacá |
| Nearest settlement | Huatacondo |
| Distance | 23 km |
| Course | SSE |
| Surface type | underground quake |