Preliminary earthquake data and analysis
| Event ID | 1767654 |
|---|---|
| Event time | 2026-10-09 02:36:58 (UTC) |
| Local time | 2026-10-08 17:36:58 - [It was evening in the affected area.] |
| Last update | 2026-10-09 04:27:16 (UTC) |
| Magnitude | 4.2 |
| Depth | 269.2 km |
| Class | Light |
| Hypocenter | Medium deep |
| Mercalli scale | 3 |
| Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
| Data status | |
| Data provider | EMSC |
| Continent | Asia |
|---|---|
| Country | Japan |
| Administration area | Akita |
| Nearest settlement | Oga |
| Distance | 191 km |
| Course | WNW |
| Surface type | underwater quake |
| Tsunami region | North Pacific |
| Water surface name | Japan Sea |
According to the epicenter of the quake, this is an underwater quake.