Preliminary earthquake data and analysis
| Event ID | 1767028 |
|---|---|
| Event time | 2026-10-08 06:55:25 (UTC) |
| Local time | 2026-10-08 12:55:25 - [It was afternoon in the affected area.] |
| Last update | 2026-10-08 07:22:02 (UTC) |
| Magnitude | 4 |
| Depth | 137.6 km |
| Class | Light |
| Hypocenter | Medium deep |
| Mercalli scale | 2 |
| Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
| Data status | |
| Data provider | EMSC |
| Continent | North-America |
|---|---|
| Country | Mexico |
| Administration area | Veracruz-Llave |
| Nearest settlement | Fernando Lopez Arias |
| Distance | 3 km |
| Course | WNW |
| Surface type | underground quake |