Preliminary earthquake data and analysis
| Event ID | 1763505 |
|---|---|
| Event time | 2026-10-03 14:49:40 (UTC) |
| Local time | 2026-10-03 05:49:40 - [It was morning in the affected area.] |
| Last update | 2026-10-03 16:56:51 (UTC) |
| Magnitude | 4.4 |
| Depth | 140.1 km |
| Class | Light |
| Hypocenter | Medium deep |
| Mercalli scale | 3 |
| Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
| Data status | |
| Data provider | EMSC |
| Continent | Indonesian Archipelago |
|---|---|
| Country | Indonesia |
| Administration area | Maluku |
| Nearest settlement | Tual |
| Distance | 300 km |
| Course | WSW |
| Surface type | underwater quake |
| Tsunami region | South Pacific |
| Water surface name | Banda Sea |
According to the epicenter of the quake, this is an underwater quake.