Preliminary earthquake data and analysis
| Event ID | 1761887 |
|---|---|
| Event time | 2026-10-01 08:16:44 (UTC) |
| Local time | 2026-10-01 14:16:44 - [It was afternoon in the affected area.] |
| Last update | 2026-10-01 08:43:17 (UTC) |
| Magnitude | 4 |
| Depth | 4.3 km |
| Class | Light |
| Hypocenter | Shallow depth |
| Mercalli scale | 2 |
| Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
| Data status | |
| Data provider | EMSC |
| Continent | North-America |
|---|---|
| Country | Mexico |
| Administration area | Oaxaca |
| Nearest settlement | La Cobranza |
| Distance | 6 km |
| Course | SE |
| Surface type | underground quake |