Preliminary earthquake data and analysis
| Event ID | 1761118 |
|---|---|
| Event time | 2026-09-30 05:20:59 (UTC) |
| Local time | 2026-09-30 02:20:59 - [It was night in the affected area.] |
| Last update | 2026-09-30 05:24:16 (UTC) |
| Magnitude | 4 |
| Depth | 10 km |
| Class | Light |
| Hypocenter | Shallow depth |
| Mercalli scale | 2 |
| Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
| Data status | |
| Data provider | EMSC |
| Continent | Europe |
|---|---|
| Country | Greece |
| Administration area | Central Greece |
| Nearest settlement | Kallithea - Moustafadhes |
| Distance | 5 km |
| Course | WSW |
| Surface type | underground quake |