Preliminary earthquake data and analysis
| Event ID | 1760683 |
|---|---|
| Event time | 2026-09-29 13:40:54 (UTC) |
| Local time | 2026-09-29 05:40:54 - [It was morning in the affected area.] |
| Last update | 2026-09-29 13:56:56 (UTC) |
| Magnitude | 4.1 |
| Depth | 3 km |
| Class | Light |
| Hypocenter | Shallow depth |
| Mercalli scale | 2 |
| Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
| Data status | |
| Data provider | EMSC |
| Continent | Pacific Ocean - West |
|---|---|
| Country | Philippines |
| Administration area | Caraga |
| Nearest settlement | Barcelona |
| Distance | 80 km |
| Course | E |
| Surface type | underwater quake |
| Tsunami region | North Pacific |
| Water surface name | Philippine Sea |
According to the epicenter of the quake, this is an underwater quake.