Preliminary earthquake data and analysis
| Event ID | 1760602 |
|---|---|
| Event time | 2026-09-29 11:36:30 (UTC) |
| Local time | 2026-09-29 18:36:30 - [It was evening in the affected area.] |
| Last update | 2026-09-29 11:37:01 (UTC) |
| Magnitude | 4.5 |
| Depth | 8 km |
| Class | Light |
| Hypocenter | Shallow depth |
| Mercalli scale | 4 |
| Possible effects | Most people indoors feel movement. Hanging objects swing. Dishes, windows, and doors rattle. The earthquake feels like a heavy truck hitting the walls. A few people outdoors may feel movement. Parked cars rock. |
| Data status | automatic |
| Data provider | USGS |
| Continent | North-America |
|---|---|
| Country | USA |
| Administration area | California |
| Nearest settlement | Ferndale |
| Distance | 156 km |
| Course | W |
| Surface type | underwater quake |
| Tsunami region | North Pacific |
| Water surface name | North Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.