Preliminary earthquake data and analysis
| Event ID | 1760588 |
|---|---|
| Event time | 2026-09-29 10:24:37 (UTC) |
| Local time | 2026-09-29 18:24:37 - [It was evening in the affected area.] |
| Last update | 2026-09-29 11:08:43 (UTC) |
| Magnitude | 4 |
| Depth | 49.9 km |
| Class | Light |
| Hypocenter | Shallow depth |
| Mercalli scale | 2 |
| Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
| Data status | |
| Data provider | EMSC |
| Continent | North-America |
|---|---|
| Country | USA |
| Administration area | Alaska |
| Nearest settlement | King Cove |
| Distance | 65 km |
| Course | SE |
| Surface type | underwater quake |
| Tsunami region | North Pacific |
| Water surface name | Gulf of Alaska |
According to the epicenter of the quake, this is an underwater quake.