Preliminary earthquake data and analysis
| Event ID | 1759269 |
|---|---|
| Event time | 2026-09-27 10:57:07 (UTC) |
| Local time | 2026-09-27 11:57:07 - [It was morning in the affected area.] |
| Last update | 2026-09-27 11:38:44 (UTC) |
| Magnitude | 4.3 |
| Depth | 10 km |
| Class | Light |
| Hypocenter | Shallow depth |
| Mercalli scale | 3 |
| Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
| Data status | reviewed |
| Data provider | USGS |
| Continent | Atlantic Ocean - North |
|---|---|
| Country | Greenland |
| Administration area | Sermersooq |
| Nearest settlement | Ittoqqortoormiit |
| Distance | 252 km |
| Course | SE |
| Surface type | underwater quake |
| Tsunami region | North Sea |
| Water surface name | Greenland Sea |
According to the epicenter of the quake, this is an underwater quake.