Preliminary earthquake data and analysis
| Event ID | 1754408 |
|---|---|
| Event time | 2026-09-20 15:37:47 (UTC) |
| Local time | 2026-09-20 07:37:47 - [It was morning in the affected area.] |
| Last update | 2026-09-20 15:50:23 (UTC) |
| Magnitude | 4.2 |
| Depth | 17 km |
| Class | Light |
| Hypocenter | Shallow depth |
| Mercalli scale | 3 |
| Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
| Data status | |
| Data provider | EMSC |
| Continent | Pacific Ocean - West |
|---|---|
| Country | Philippines |
| Administration area | Caraga |
| Nearest settlement | La Paz |
| Distance | 33 km |
| Course | ENE |
| Surface type | underwater quake |
| Tsunami region | North Pacific |
| Water surface name | Philippine Sea |
According to the epicenter of the quake, this is an underwater quake.