Preliminary earthquake data and analysis
| Event ID | 1742257 |
|---|---|
| Event time | 2026-09-04 06:48:07 (UTC) |
| Local time | 2026-09-04 10:48:07 - [It was morning in the affected area.] |
| Last update | 2026-09-04 06:54:59 (UTC) |
| Magnitude | 4.2 |
| Depth | 126.2 km |
| Class | Light |
| Hypocenter | Medium deep |
| Mercalli scale | 3 |
| Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
| Data status | |
| Data provider | EMSC |
| Continent | South-America |
|---|---|
| Country | Chile |
| Administration area | Tarapacá |
| Nearest settlement | Huatacondo |
| Distance | 49 km |
| Course | SE |
| Surface type | underground quake |