Preliminary earthquake data and analysis
| Event ID | 1717645 |
|---|---|
| Event time | 2026-08-04 14:17:57 (UTC) |
| Local time | 2026-08-04 20:17:57 - [It was evening in the affected area.] |
| Last update | 2026-08-04 14:36:26 (UTC) |
| Magnitude | 4 |
| Depth | 122.4 km |
| Class | Light |
| Hypocenter | Medium deep |
| Mercalli scale | 2 |
| Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
| Data status | |
| Data provider | EMSC |
| Continent | North-America |
|---|---|
| Country | Mexico |
| Administration area | Oaxaca |
| Nearest settlement | La Charola |
| Distance | 2 km |
| Course | NNE |
| Surface type | underground quake |