Preliminary earthquake data and analysis
| Event ID | 1632710 |
|---|---|
| Event time | 2026-04-24 07:03:04 (UTC) |
| Local time | 2026-04-24 00:33:04 - [It was night in the affected area.] |
| Last update | 2026-04-24 07:57:08 (UTC) |
| Magnitude | 4.4 |
| Depth | 10 km |
| Class | Light |
| Hypocenter | Shallow depth |
| Mercalli scale | 3 |
| Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
| Data status | reviewed |
| Data provider | USGS |
| Continent | Asia |
|---|---|
| Country | Myanmar (Burma) |
| Administration area | Ayeyarwady |
| Nearest settlement | Pyapon |
| Distance | 99 km |
| Course | SE |
| Surface type | underwater quake |
| Tsunami region | Indian Ocean |
| Water surface name | Andaman or Burma Sea |
According to the epicenter of the quake, this is an underwater quake.