Preliminary earthquake data and analysis
| Event ID | 1556498 |
|---|---|
| Event time | 2026-01-22 00:36:16 (UTC) |
| Local time | 2026-01-21 16:36:16 - [It was afternoon in the affected area.] |
| Last update | 2026-01-22 00:43:58 (UTC) |
| Magnitude | 4.1 |
| Depth | 10 km |
| Class | Light |
| Hypocenter | Shallow depth |
| Mercalli scale | 2 |
| Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
| Data status | |
| Data provider | EMSC |
| Continent | Pacific Ocean - West |
|---|---|
| Country | Philippines |
| Administration area | Davao |
| Nearest settlement | Baculin |
| Distance | 90 km |
| Course | E |
| Surface type | underwater quake |
| Tsunami region | North Pacific |
| Water surface name | Philippine Sea |
According to the epicenter of the quake, this is an underwater quake.