Preliminary earthquake data and analysis
| Event ID | 1550606 |
|---|---|
| Event time | 2026-01-14 23:40:57 (UTC) |
| Local time | 2026-01-15 05:40:57 - [It was morning in the affected area.] |
| Last update | 2026-01-14 23:50:11 (UTC) |
| Magnitude | 3.2 |
| Depth | 22 km |
| Class | Minor |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Central-America |
|---|---|
| Country | El Salvador |
| Administration area | Sonsonate |
| Nearest settlement | Acajutla |
| Distance | 43 km |
| Course | S |
| Surface type | underwater quake |
| Tsunami region | North Pacific |
| Water surface name | North Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.