Preliminary earthquake data and analysis
| Event ID | 1550570 |
|---|---|
| Event time | 2026-01-14 20:51:53 (UTC) |
| Local time | 2026-01-14 22:51:53 - [It was night in the affected area.] |
| Last update | 2026-01-14 20:51:53 (UTC) |
| Magnitude | 2.5 |
| Depth | 9.4 km |
| Class | Micro |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | Automatic |
| Data provider | National Observatory of Athensen GR |
| Continent | Europe |
|---|---|
| Country | Greece |
| Administration area | Crete |
| Nearest settlement | Livadia |
| Distance | 5 km |
| Course | NW |
| Surface type | underwater quake |
| Tsunami region | Mediterranean |
| Water surface name | Mediterranean Sea - Eastern Basin |
According to the epicenter of the quake, this is an underwater quake.