Preliminary earthquake data and analysis
| Event ID | 1550560 |
|---|---|
| Event time | 2026-01-14 22:12:49 (UTC) |
| Local time | 2026-01-14 20:12:49 - [It was evening in the affected area.] |
| Last update | 2026-01-14 22:28:16 (UTC) |
| Magnitude | 2.7 |
| Depth | 17 km |
| Class | Micro |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Europe |
|---|---|
| Country | Greece |
| Administration area | South Aegean |
| Nearest settlement | Karpathos |
| Distance | 22 km |
| Course | SE |
| Surface type | underwater quake |
| Tsunami region | Mediterranean |
| Water surface name | Mediterranean Sea - Eastern Basin |
According to the epicenter of the quake, this is an underwater quake.