Preliminary earthquake data and analysis
| Event ID | 1550462 |
|---|---|
| Event time | 2026-01-14 19:23:49 (UTC) |
| Local time | 2026-01-14 06:23:49 - [It was morning in the affected area.] |
| Last update | 2026-01-14 19:35:06 (UTC) |
| Magnitude | 3.8 |
| Depth | 5 km |
| Class | Minor |
| Hypocenter | Shallow depth |
| Mercalli scale | 2 |
| Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
| Data status | |
| Data provider | EMSC |
| Continent | Australia - New-Zealand |
|---|---|
| Country | New Zealand |
| Administration area | Gisborne |
| Nearest settlement | Hicks Bay |
| Distance | 298 km |
| Course | NNE |
| Surface type | underwater quake |
| Tsunami region | South Pacific |
| Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.