Preliminary earthquake data and analysis
| Event ID | 1550459 |
|---|---|
| Event time | 2026-01-14 19:23:26 (UTC) |
| Local time | 2026-01-14 17:23:26 - [It was evening in the affected area.] |
| Last update | 2026-01-14 19:33:06 (UTC) |
| Magnitude | 2.6 |
| Depth | 6 km |
| Class | Micro |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Europe |
|---|---|
| Country | Greece |
| Administration area | Ionian Islands |
| Nearest settlement | Asos |
| Distance | 6 km |
| Course | WNW |
| Surface type | underwater quake |
| Tsunami region | Mediterranean |
| Water surface name | Ionian Sea |
According to the epicenter of the quake, this is an underwater quake.