Preliminary earthquake data and analysis
| Event ID | 1550455 |
|---|---|
| Event time | 2026-01-14 19:24:26 (UTC) |
| Local time | 2026-01-14 06:24:26 - [It was morning in the affected area.] |
| Last update | 2026-01-14 19:27:58 (UTC) |
| Magnitude | 2.6 |
| Depth | 31.96 km |
| Class | Micro |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | automatic |
| Data provider | GEONET |
| Continent | Australia - New-Zealand |
|---|---|
| Country | New Zealand |
| Administration area | Gisborne |
| Nearest settlement | Hicks Bay |
| Distance | 16 km |
| Course | NNW |
| Surface type | underwater quake |
| Tsunami region | South Pacific |
| Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.