Preliminary earthquake data and analysis
| Event ID | 1550440 |
|---|---|
| Event time | 2026-01-14 18:40:30 (UTC) |
| Local time | 2026-01-14 09:40:30 - [It was morning in the affected area.] |
| Last update | 2026-01-14 18:49:05 (UTC) |
| Magnitude | 3 |
| Depth | 0 km |
| Class | Minor |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Asia |
|---|---|
| Country | Japan |
| Administration area | Hokkaidō |
| Nearest settlement | Nakatonbetsu |
| Distance | 8 km |
| Course | WNW |
| Surface type | underground quake |