Preliminary earthquake data and analysis
| Event ID | 1550421 |
|---|---|
| Event time | 2026-01-14 18:11:14 (UTC) |
| Local time | 2026-01-14 21:11:14 - [It was night in the affected area.] |
| Last update | 2026-01-14 18:15:28 (UTC) |
| Magnitude | 3.9 |
| Depth | 33 km |
| Class | Minor |
| Hypocenter | Shallow depth |
| Mercalli scale | 2 |
| Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
| Data status | |
| Data provider | EMSC |
| Continent | South-America |
|---|---|
| Country | Chile |
| Administration area | Atacama |
| Nearest settlement | Copiapo |
| Distance | 84 km |
| Course | W |
| Surface type | underwater quake |
| Tsunami region | South Pacific |
| Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.