Preliminary earthquake data and analysis
| Event ID | 1550390 |
|---|---|
| Event time | 2026-01-14 17:38:20 (UTC) |
| Local time | 2026-01-14 08:38:20 - [It was morning in the affected area.] |
| Last update | 2026-01-14 17:49:18 (UTC) |
| Magnitude | 2.9 |
| Depth | 62 km |
| Class | Micro |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Indonesian Archipelago |
|---|---|
| Country | Indonesia |
| Administration area | Papua |
| Nearest settlement | Jayapura |
| Distance | 210 km |
| Course | WNW |
| Surface type | underground quake |