Preliminary earthquake data and analysis
| Event ID | 1550351 |
|---|---|
| Event time | 2026-01-14 16:37:32 (UTC) |
| Local time | 2026-01-14 08:37:32 - [It was morning in the affected area.] |
| Last update | 2026-01-14 16:42:26 (UTC) |
| Magnitude | 2.7 |
| Depth | 4 km |
| Class | Micro |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Indonesian Archipelago |
|---|---|
| Country | Indonesia |
| Administration area | Central Sulawesi |
| Nearest settlement | Poso |
| Distance | 7 km |
| Course | NNW |
| Surface type | underwater quake |
| Tsunami region | North Pacific |
| Water surface name | Gulf of Tomini |
According to the epicenter of the quake, this is an underwater quake.