Preliminary earthquake data and analysis
| Event ID | 1550346 |
|---|---|
| Event time | 2026-01-14 14:29:57 (UTC) |
| Local time | 2026-01-14 16:29:57 - [It was afternoon in the affected area.] |
| Last update | 2026-01-14 14:29:57 (UTC) |
| Magnitude | 2.2 |
| Depth | 5 km |
| Class | Micro |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | Automatic |
| Data provider | National Observatory of Athensen GR |
| Continent | Europe |
|---|---|
| Country | Greece |
| Administration area | Ionian Islands |
| Nearest settlement | Minia |
| Distance | 24 km |
| Course | SW |
| Surface type | underwater quake |
| Tsunami region | Mediterranean |
| Water surface name | Ionian Sea |
According to the epicenter of the quake, this is an underwater quake.