Preliminary earthquake data and analysis
| Event ID | 1550335 |
|---|---|
| Event time | 2026-01-14 16:12:45 (UTC) |
| Local time | 2026-01-14 03:12:45 - [It was night in the affected area.] |
| Last update | 2026-01-14 16:14:36 (UTC) |
| Magnitude | 2 |
| Depth | 84.95 km |
| Class | Micro |
| Hypocenter | Medium deep |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | automatic |
| Data provider | GEONET |
| Continent | Australia - New-Zealand |
|---|---|
| Country | New Zealand |
| Administration area | Marlborough |
| Nearest settlement | Waikawa |
| Distance | 79 km |
| Course | N |
| Surface type | underwater quake |
| Tsunami region | South Pacific |
| Water surface name | Tasman Sea |
According to the epicenter of the quake, this is an underwater quake.