Preliminary earthquake data and analysis
| Event ID | 1550281 |
|---|---|
| Event time | 2026-01-14 14:24:21 (UTC) |
| Local time | 2026-01-14 01:24:21 - [It was night in the affected area.] |
| Last update | 2026-01-14 14:35:07 (UTC) |
| Magnitude | 3.4 |
| Depth | 221.9 km |
| Class | Minor |
| Hypocenter | Medium deep |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Australia - New-Zealand |
|---|---|
| Country | New Zealand |
| Administration area | Gisborne |
| Nearest settlement | Hicks Bay |
| Distance | 302 km |
| Course | NNE |
| Surface type | underwater quake |
| Tsunami region | South Pacific |
| Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.