Preliminary earthquake data and analysis
| Event ID | 1550254 |
|---|---|
| Event time | 2026-01-14 13:34:42 (UTC) |
| Local time | 2026-01-14 12:34:42 - [It was afternoon in the affected area.] |
| Last update | 2026-01-14 14:03:30 (UTC) |
| Magnitude | 3.1 |
| Depth | 30 km |
| Class | Minor |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Europe |
|---|---|
| Country | Italy |
| Administration area | Calabria |
| Nearest settlement | Capocolonna |
| Distance | 86 km |
| Course | ESE |
| Surface type | underwater quake |
| Tsunami region | Mediterranean |
| Water surface name | Ionian Sea |
According to the epicenter of the quake, this is an underwater quake.