Preliminary earthquake data and analysis
| Event ID | 1550214 |
|---|---|
| Event time | 2026-01-14 12:15:02 (UTC) |
| Local time | 2026-01-14 03:15:02 - [It was night in the affected area.] |
| Last update | 2026-01-14 12:21:24 (UTC) |
| Magnitude | 3 |
| Depth | 10 km |
| Class | Minor |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Indonesian Archipelago |
|---|---|
| Country | Indonesia |
| Administration area | Papua |
| Nearest settlement | Jayapura |
| Distance | 62 km |
| Course | N |
| Surface type | underwater quake |
| Tsunami region | South Pacific |
| Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.