Preliminary earthquake data and analysis
| Event ID | 1549171 |
|---|---|
| Event time | 2026-01-13 01:57:06 (UTC) |
| Local time | 2026-01-12 16:57:06 - [It was afternoon in the affected area.] |
| Last update | 2026-01-13 02:07:20 (UTC) |
| Magnitude | 4.2 |
| Depth | 87 km |
| Class | Light |
| Hypocenter | Medium deep |
| Mercalli scale | 3 |
| Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
| Data status | |
| Data provider | EMSC |
| Continent | Indonesian Archipelago |
|---|---|
| Country | Indonesia |
| Administration area | Maluku Utara |
| Nearest settlement | Tobelo |
| Distance | 80 km |
| Course | NNE |
| Surface type | underwater quake |
| Tsunami region | North Pacific |
| Water surface name | Molukka Sea |
According to the epicenter of the quake, this is an underwater quake.