Preliminary earthquake data and analysis
| Event ID | 1534111 |
|---|---|
| Event time | 2025-12-23 03:54:56 (UTC) |
| Local time | 2025-12-22 14:54:56 - [It was afternoon in the affected area.] |
| Last update | 2025-12-23 04:13:34 (UTC) |
| Magnitude | 4.7 |
| Depth | 10 km |
| Class | Light |
| Hypocenter | Shallow depth |
| Mercalli scale | 4 |
| Possible effects | Most people indoors feel movement. Hanging objects swing. Dishes, windows, and doors rattle. The earthquake feels like a heavy truck hitting the walls. A few people outdoors may feel movement. Parked cars rock. |
| Data status | |
| Data provider | EMSC |
| Continent | Pacific Ocean - East |
|---|---|
| Country | Tonga |
| Administration area | Eua |
| Nearest settlement | `Ohonua |
| Distance | 693 km |
| Course | S |
| Surface type | underwater quake |
| Tsunami region | South Pacific |
| Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.