Preliminary earthquake data and analysis
| Event ID | 1522152 |
|---|---|
| Event time | 2025-12-08 02:24:50 (UTC) |
| Local time | 2025-12-08 00:24:50 - [It was night in the affected area.] |
| Last update | 2025-12-08 02:35:11 (UTC) |
| Magnitude | 2.5 |
| Depth | 114.4 km |
| Class | Micro |
| Hypocenter | Medium deep |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Europe |
|---|---|
| Country | Greece |
| Administration area | South Aegean |
| Nearest settlement | Megalon Livadhion |
| Distance | 38 km |
| Course | W |
| Surface type | underwater quake |
| Tsunami region | Mediterranean |
| Water surface name | Aegean Sea |
According to the epicenter of the quake, this is an underwater quake.