Preliminary earthquake data and analysis
| Event ID | 1522137 |
|---|---|
| Event time | 2025-12-08 02:11:53 (UTC) |
| Local time | 2025-12-08 11:11:53 - [It was morning in the affected area.] |
| Last update | 2025-12-08 02:21:38 (UTC) |
| Magnitude | 3.1 |
| Depth | 5 km |
| Class | Minor |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | North-America |
|---|---|
| Country | USA |
| Administration area | Alaska |
| Nearest settlement | Yakutat |
| Distance | 96 km |
| Course | N |
| Surface type | underground quake |