Preliminary earthquake data and analysis
| Event ID | 1522047 |
|---|---|
| Event time | 2025-12-07 22:11:46 (UTC) |
| Local time | 2025-12-08 00:11:46 - [It was night in the affected area.] |
| Last update | 2025-12-07 22:11:46 (UTC) |
| Magnitude | 2.9 |
| Depth | 5 km |
| Class | Micro |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | Automatic |
| Data provider | National Observatory of Athensen GR |
| Continent | Europe |
|---|---|
| Country | Greece |
| Administration area | Thessaly |
| Nearest settlement | Ayios Petros |
| Distance | 35 km |
| Course | SE |
| Surface type | underwater quake |
| Tsunami region | Mediterranean |
| Water surface name | Aegean Sea |
According to the epicenter of the quake, this is an underwater quake.