Preliminary earthquake data and analysis
| Event ID | 1522040 |
|---|---|
| Event time | 2025-12-07 23:59:12 (UTC) |
| Local time | 2025-12-08 05:59:12 - [It was morning in the affected area.] |
| Last update | 2025-12-08 00:02:17 (UTC) |
| Magnitude | 2.3 |
| Depth | 4.3 km |
| Class | Micro |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | North-America |
|---|---|
| Country | USA |
| Administration area | Texas |
| Nearest settlement | Toyah |
| Distance | 57 km |
| Course | NW |
| Surface type | underground quake |