Preliminary earthquake data and analysis
| Event ID | 1521864 |
|---|---|
| Event time | 2025-12-07 18:35:51 (UTC) |
| Local time | 2025-12-08 03:35:51 - [It was night in the affected area.] |
| Last update | 2025-12-07 19:27:19 (UTC) |
| Magnitude | 2.9 |
| Depth | 10 km |
| Class | Micro |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | North-America |
|---|---|
| Country | USA |
| Administration area | Alaska |
| Nearest settlement | Yakutat |
| Distance | 100 km |
| Course | N |
| Surface type | underground quake |