Preliminary earthquake data and analysis
| Event ID | 1520054 |
|---|---|
| Event time | 2025-12-05 16:22:44 (UTC) |
| Local time | 2025-12-05 22:22:44 - [It was night in the affected area.] |
| Last update | 2025-12-05 17:43:26 (UTC) |
| Magnitude | 4.4 |
| Depth | 5 km |
| Class | Light |
| Hypocenter | Shallow depth |
| Mercalli scale | 3 |
| Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
| Data status | |
| Data provider | EMSC |
| Continent | North-America |
|---|---|
| Country | Mexico |
| Administration area | Jalisco |
| Nearest settlement | Las Alamandas |
| Distance | 192 km |
| Course | SW |
| Surface type | underwater quake |
| Tsunami region | North Pacific |
| Water surface name | North Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.