Preliminary earthquake data and analysis
| Event ID | 1516580 |
|---|---|
| Event time | 2025-12-01 01:37:57 (UTC) |
| Local time | 2025-12-01 05:37:57 - [It was morning in the affected area.] |
| Last update | 2025-12-01 02:49:13 (UTC) |
| Magnitude | 4.1 |
| Depth | 227.8 km |
| Class | Light |
| Hypocenter | Medium deep |
| Mercalli scale | 2 |
| Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
| Data status | |
| Data provider | EMSC |
| Continent | South-America |
|---|---|
| Country | Bolivia |
| Administration area | Oruro |
| Nearest settlement | Challapata |
| Distance | 78 km |
| Course | SW |
| Surface type | underground quake |