Preliminary earthquake data and analysis
| Event ID | 1503535 |
|---|---|
| Event time | 2025-11-13 06:21:20 (UTC) |
| Local time | 2025-11-13 08:21:20 - [It was morning in the affected area.] |
| Last update | 2025-11-13 17:05:05 (UTC) |
| Magnitude | 4.76 |
| Depth | 10 km |
| Class | Light |
| Hypocenter | Shallow depth |
| Mercalli scale | 0 |
| Possible effects | |
| Data status | confirmed |
| Data provider | Natural Resources Canada |
| Continent | Atlantic Ocean - North |
|---|---|
| Country | Greenland |
| Administration area | Sermersooq |
| Nearest settlement | Qeqertarsuaq |
| Distance | 518 km |
| Course | WSW |
| Surface type | underwater quake |
| Tsunami region | North Atlantic |
| Water surface name | Davis Strait |
According to the epicenter of the quake, this is an underwater quake.