Preliminary earthquake data and analysis
| Event ID | 1486060 |
|---|---|
| Event time | 2025-10-24 01:01:37 (UTC) |
| Local time | 2025-10-24 07:01:37 - [It was morning in the affected area.] |
| Last update | 2025-10-24 01:29:02 (UTC) |
| Magnitude | 4 |
| Depth | 2 km |
| Class | Light |
| Hypocenter | Shallow depth |
| Mercalli scale | 2 |
| Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
| Data status | |
| Data provider | EMSC |
| Continent | North-America |
|---|---|
| Country | Mexico |
| Administration area | Oaxaca |
| Nearest settlement | Portillo Guayaba |
| Distance | 92 km |
| Course | SSW |
| Surface type | underwater quake |
| Tsunami region | North Pacific |
| Water surface name | North Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.