Preliminary earthquake data and analysis
Event ID | 1479055 |
---|---|
Event time | 2025-10-14 09:42:26 (UTC) |
Local time | 2025-10-14 17:42:26 - [It was evening in the affected area.] |
Last update | 2025-10-14 09:54:21 (UTC) |
Magnitude | 2.1 |
Depth | 55.4 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | automatic |
Data provider | USGS |
Continent | North-America |
---|---|
Country | USA |
Administration area | Alaska |
Nearest settlement | Aleneva |
Distance | 76 km |
Course | N |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | Gulf of Alaska |
According to the epicenter of the quake, this is an underwater quake.