Preliminary earthquake data and analysis
Event ID | 1479047 |
---|---|
Event time | 2025-10-14 06:17:39 (UTC) |
Local time | 2025-10-14 09:17:39 - [It was morning in the affected area.] |
Last update | 2025-10-14 06:17:39 (UTC) |
Magnitude | 2.1 |
Depth | 14.9 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | Manual |
Data provider | National Observatory of Athensen GR |
Continent | Europe |
---|---|
Country | Greece |
Administration area | Crete |
Nearest settlement | Souvlos |
Distance | 53 km |
Course | N |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Aegean Sea |
According to the epicenter of the quake, this is an underwater quake.