Preliminary earthquake data and analysis
Event ID | 1479020 |
---|---|
Event time | 2025-10-14 08:17:56 (UTC) |
Local time | 2025-10-14 00:17:56 - [It was night in the affected area.] |
Last update | 2025-10-14 08:28:35 (UTC) |
Magnitude | 3 |
Depth | 20 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Pacific Ocean - West |
---|---|
Country | Philippines |
Administration area | Davao |
Nearest settlement | Santiago |
Distance | 38 km |
Course | ESE |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | Philippine Sea |
According to the epicenter of the quake, this is an underwater quake.