Preliminary earthquake data and analysis
Event ID | 1479005 |
---|---|
Event time | 2025-10-14 07:57:51 (UTC) |
Local time | 2025-10-13 23:57:51 - [It was night in the affected area.] |
Last update | 2025-10-14 08:07:21 (UTC) |
Magnitude | 3.4 |
Depth | 10 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Indonesian Archipelago |
---|---|
Country | Indonesia |
Administration area | Nusa Tenggara Barat |
Nearest settlement | Sape |
Distance | 31 km |
Course | SW |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | Savu Sea |
According to the epicenter of the quake, this is an underwater quake.