Preliminary earthquake data and analysis
Event ID | 1478982 |
---|---|
Event time | 2025-10-14 03:18:09 (UTC) |
Local time | 2025-10-14 06:18:09 - [It was morning in the affected area.] |
Last update | 2025-10-14 03:18:09 (UTC) |
Magnitude | 2.2 |
Depth | 21.1 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | Manual |
Data provider | National Observatory of Athensen GR |
Continent | Europe |
---|---|
Country | Greece |
Administration area | Ionian Islands |
Nearest settlement | Keri |
Distance | 16 km |
Course | SSE |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Ionian Sea |
According to the epicenter of the quake, this is an underwater quake.