Preliminary earthquake data and analysis
Event ID | 1478959 |
---|---|
Event time | 2025-10-14 05:49:09 (UTC) |
Local time | 2025-10-13 16:49:09 - [It was afternoon in the affected area.] |
Last update | 2025-10-14 05:56:06 (UTC) |
Magnitude | 3.1 |
Depth | 43.7 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Waikato |
Nearest settlement | Turangi |
Distance | 40 km |
Course | ESE |
Surface type | underground quake |