Preliminary earthquake data and analysis
Event ID | 1478928 |
---|---|
Event time | 2025-10-14 04:44:08 (UTC) |
Local time | 2025-10-13 20:44:08 - [It was evening in the affected area.] |
Last update | 2025-10-14 04:56:41 (UTC) |
Magnitude | 3.2 |
Depth | 15 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Pacific Ocean - West |
---|---|
Country | Philippines |
Administration area | Davao |
Nearest settlement | Baculin |
Distance | 44 km |
Course | E |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | Philippine Sea |
According to the epicenter of the quake, this is an underwater quake.