Preliminary earthquake data and analysis
Event ID | 1478921 |
---|---|
Event time | 2025-10-14 03:57:51 (UTC) |
Local time | 2025-10-14 11:57:51 - [It was morning in the affected area.] |
Last update | 2025-10-14 04:38:03 (UTC) |
Magnitude | 2.3 |
Depth | 70.1 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | USA |
Administration area | Alaska |
Nearest settlement | Cantwell |
Distance | 52 km |
Course | S |
Surface type | underground quake |