Preliminary earthquake data and analysis
Event ID | 1478917 |
---|---|
Event time | 2025-10-14 04:00:32 (UTC) |
Local time | 2025-10-13 20:00:32 - [It was evening in the affected area.] |
Last update | 2025-10-14 04:14:37 (UTC) |
Magnitude | 3.2 |
Depth | 15 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Pacific Ocean - West |
---|---|
Country | Philippines |
Administration area | Davao |
Nearest settlement | Santiago |
Distance | 89 km |
Course | E |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | Philippine Sea |
According to the epicenter of the quake, this is an underwater quake.